Age + Gender Handicap
| helm | crew | class | sail | position | |
| number | |||||
| junior | h brocklehurst | laser | 169071 | 1 | |
| under 21 | n spencer | laser | 2 | ||
| e smith | laser radial | 167917 | 3 | ||
| r fleming | rs feva | 4 | |||
| e smith | topper | 42115 | 5 | ||
| c williamson | topper | 44672 | 6 | ||
| intermediate | a brocklehurst | laser | 151429 | 1 | |
| 21 – 40 | |||||
| master | s abbott | streaker | 1572 | 1 | |
| 40 and over | b wells | laser | 155158 | 3 | |
| d smith | streaker | 1670 | 4 | ||
| r greensides | laser | 5 | |||
| a smith | laser | 150555 | 6 | ||
| p fletcher | r fletcher | tasar | 2636 | 7 | |
| p hirschfield | streaker | 1504 | 8 | ||
| m burton | miracle | 3844 | 9 | ||
| j pettifor | streaker | 1580 | 10 | ||
| m holmes | streaker | 11 | |||
| I coulson | k hood | lark | 909 | 12 | |
| r fletcher | streaker | 1511 | 13 | ||
| t rhodes | topper | 14 | |||
| m taylor | rs vario | 297 | 15 | ||
| l holmes | streaker | 1561 | 16 | ||
| p hartley | topper | 44576 | 17 | ||
| n ruemann | streaker | 1518 | 18 | ||
| lady | e smith | topper | 42115 | 1 | |
| c williamson | topper | 44672 | 2 | ||
| r fletcher | streaker | 1511 | 3 | ||
| l holmes | streaker | 1561 | 4 | ||
| n ruemann | streaker | 1518 | 5 |




