Frostbite Series
| helm | crew | class | sail number | january | february | march | best 4 | postion | |||||||||
| 25 | 25 | 8 | 8 | 15 | 15 | 1 | 1 | 15 | 15 | 29 | 29 | ||||||
| d smith | streaker | 1625 | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||
| j adams | laser | 125399 | 1 | 1 | 1 | 3 | 7 | 5 | 6 | 2 | |||||||
| m denchfield | b clarke | scorpion | 1925 | 2 | 1 | 2 | 4 | 2 | 2 | 7 | 3 | ||||||
| n spencer | laser radial | 1 | 2 | 6 | 6 | 4 | 2 | 6 | 7 | 9 | 4 | ||||||
| s abbott | streaker | 1572 | 2 | 1 | 3 | 4 | 3 | 3 | 7 | 3 | 9 | 5 | |||||
| e smith | laser radial | 167917 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 8 | 7 | 9 | 9 | 9 | 6 | |
| d kennedy | laser radial | 174911 | 2 | 3 | 3 | 4 | 3 | 3 | 11 | 7 | |||||||
| h brocklehurst | laser | 169071 | 4 | 7 | 2 | 5 | 5 | 10 | 16 | 8 | |||||||
| c spencer | laser radial | 5 | 6 | 3 | 4 | 18 | 9 | ||||||||||
| a smith | laser | 6 | 4 | 8 | 5 | 23 | 10 | ||||||||||
| a brocklehurst | laser | 151429 | 8 | 8 | 4 | 8 | 28 | 11 | |||||||||
| c williamson | topper | 9 | 9 | 11 | 9 | 11 | 6 | 33 | 12 | ||||||||
| h wilmer | r williamson | 405 | 9 | 11 | 10 | 11 | 41 | 13 | |||||||||
| m hill | streaker | 1 | 1 | 42 | 14 | ||||||||||||
| i macfarlane | i morris | wayfarer | 7628 | 4 | 4 | 48 | 15 | ||||||||||
| m taylor | vario | 297 | 5 | 5 | 50 | 16 | |||||||||||
| m burton | ? | mirracle | 7 | 8 | 55 | 17 | |||||||||||
| r flemming | pico | 10 | 10 | 60 | 18 | ||||||||||||
| e smith | topper | 12 | 12 | 64 | 19 | ||||||||||||
| helm | crew | class | sail number | january | february | march | best 4 | postion | |||||||||
| 25 | 25 | 8 | 8 | 15 | 15 | 1 | 1 | 15 | 15 | 29 | 29 | ||||||
| d smith | streaker | 1625 | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||
| j adams | laser | 125399 | 1 | 1 | 1 | 3 | 7 | 5 | 6 | 2 | |||||||
| m denchfield | b clarke | scorpion | 1925 | 2 | 1 | 2 | 4 | 2 | 2 | 7 | 3 | ||||||
| n spencer | laser radial | 1 | 2 | 6 | 6 | 4 | 2 | 6 | 7 | 9 | 4 | ||||||
| s abbott | streaker | 1572 | 2 | 1 | 3 | 4 | 3 | 3 | 7 | 3 | 9 | 5 | |||||
| e smith | laser radial | 167917 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 8 | 7 | 9 | 9 | 9 | 6 | |
| d kennedy | laser radial | 174911 | 2 | 3 | 3 | 4 | 3 | 3 | 11 | 7 | |||||||
| h brocklehurst | laser | 169071 | 4 | 7 | 2 | 5 | 5 | 10 | 16 | 8 | |||||||
| c spencer | laser radial | 5 | 6 | 3 | 4 | 18 | 9 | ||||||||||
| a smith | laser | 6 | 4 | 8 | 5 | 23 | 10 | ||||||||||
| a brocklehurst | laser | 151429 | 8 | 8 | 4 | 8 | 28 | 11 | |||||||||
| c williamson | topper | 9 | 9 | 11 | 9 | 11 | 6 | 33 | 12 | ||||||||
| h wilmer | r williamson | 405 | 9 | 11 | 10 | 11 | 41 | 13 | |||||||||
| m hill | streaker | 1 | 1 | 42 | 14 | ||||||||||||
| i macfarlane | i morris | wayfarer | 7628 | 4 | 4 | 48 | 15 | ||||||||||
| m taylor | vario | 297 | 5 | 5 | 50 | 16 | |||||||||||
| m burton | ? | mirracle | 7 | 8 | 55 | 17 | |||||||||||
| r flemming | pico | 10 | 10 | 60 | 18 | ||||||||||||
| e smith | topper | 12 | 12 | 64 | 19 | ||||||||||||




