Spring Handicap
| helm | crew | class | sail number | april | may | best 3 | postion | |||||
| 12 | 19 | 26 | 3 | 10 | 17 | 24 | ||||||
| d smith | streaker | 1670 | 1 | 2 | 1 | 4 | 1 | |||||
| n spencer | laser | 2 | 4 | 1 | 7 | 2 | ||||||
| s abbott | streaker | 1572 | 5 | 8 | 4 | n | 1 | 10 | 3 | |||
| r flemming | rs feva | 0053 | 8 | 13 | 2 | 5 | o | 15 | 4 | |||
| a smith | laser | 150555 | 4 | 9 | 3 | 16 | 5 | |||||
| m holmes | streaker | 1570 | 4 | 6 | r | 7 | 17 | 6 | ||||
| l holmes | streaker | 1561 | 5 | 12 | a | 2 | 19 | 7 | ||||
| d butler | streaker | 1618 | 2 | 1 | c | 24 | 8 | |||||
| m hill | streaker | 1554 | 1 | 3 | I | 25 | 9 | |||||
| a brocklehurst | laser | 151429 | 3 | 7 | n | 31 | 10 | |||||
| j pettingale | streaker | 1580 | 8 | g | 3 | 32 | 11 | |||||
| c williamson | topper | 44672 | 7 | 5 | 33 | 12 | ||||||
| m burton | miracle | 3844 | 8 | 6 | 35 | 13 | ||||||
| m taylor | rs vario | 297 | 14 | 7 | 42 | 14 | ||||||
| p hirschfield | streaker | 1504 | 2 | 44 | 15 | |||||||
| m denchfield | b clarke | scorpion | 1925 | 3 | 45 | 16 | ||||||
| a featherstone | j featherstone | miracle | 3720 | 4 | 46 | 17 | ||||||
| j spindler | laser | 125399 | 6 | 48 | 18 | |||||||
| p burton | miracle | 3844 | 6 | 48 | 18 | |||||||
| e smith | laser radial | 10 | 52 | 20 | ||||||||
| h brocklehurst | laser radial | 169071 | 11 | 53 | 21 | |||||||
