Spring Pursuit
| helm | crew | class | sail number | april | may | best 3 | postion | |||||
| 12 | 19 | 26 | 3 | 10 | 17 | 24 | ||||||
| d butler | streaker | 1618 | 1 | 1 | 1 | 3 | 1 | |||||
| s abbott | streaker | 1572 | 5 | 2 | 7 | 4 | 2 | 1 | 5 | 2 | ||
| d smith | streaker | 1670 | 3 | 2 | 1 | 6 | 3 | |||||
| n spencer | laser | 117487 | 6 | 3 | 6 | 1 | 3 | 7 | 4 | |||
| p hirschfield | streaker | 1504 | 3 | 4 | 3 | 10 | 5 | |||||
| r flemming | rs feva | 0053 | 10 | 14 | 3 | 5 | 5 | 13 | 6 | |||
| m holmes | streaker | 1570 | 4 | 4 | 6 | 14 | 7 | |||||
| a brocklehurst | laser | 151429 | 5 | 8 | 7 | 20 | 8 | |||||
| m burton | p burton | miracle | 3844 | 8 | 7 | 6 | 21 | 9 | ||||
| l holmes | streaker | 1561 | 6 | 13 | 4 | 23 | 10 | |||||
| m hill | streaker | 1554 | 1 | 3 | 28 | 11 | ||||||
| j pettingale | streaker | 1580 | 4 | 2 | 30 | 12 | ||||||
| h brocklehurst | laser radial | 197071 | 11 | 2 | 37 | 13 | ||||||
| a smith | laser | 150555 | 4 | 9 | 37 | 14 | ||||||
| c williamson | topper | 44672 | 9 | 5 | 38 | 15 | ||||||
| m taylor | rs vario | 297 | 12 | 5 | 41 | 16 | ||||||
| e smith | laser radial | 167917 | 7 | 10 | 41 | 17 | ||||||
| e smith | topper | 26821 | 15 | 7 | 46 | 18 | ||||||
| c spencer | laser radial | 144387 | 2 | 50 | 19 | |||||||
| m denchfield | b clarke | scorpion | 1925 | 2 | 50 | 19 | ||||||
| a featherstone | j featherstone | miracle | 3720 | 4 | 52 | 21 | ||||||
| j spindler | laser | 125399 | 8 | 56 | 22 | |||||||
| r williamson | h wilmer | hobie 405 | 17 | 65 | 23 | |||||||




