| series | helm | crew | class | sail | position |
| number | |||||
| frostbite | d smith | streaker | 1625 | 1 | |
| j adams | laser | 125399 | 2 | ||
| m denchfield | b clarke | scorpion | 1925 | 3 | |
| spring pursuit | d butler | streaker | 1618 | 1 | |
| s abbott | streaker | 1572 | 2 | ||
| d smith | streaker | 1670 | 3 | ||
| spring handicap | d smith | streaker | 1670 | 1 | |
| n spencer | laser | 2 | |||
| s abbott | streaker | 1572 | 3 | ||
| Sunday pursuit | s abbott | streaker | 1572 | 1 | |
| r flemming | rs feva | 2 | |||
| r greensides | laser | 3 | |||
| Sunday handicap | h brocklehurst | laser | 169071 | 1 | |
| s abbott | streaker | 1572 | 2 | ||
| b wells | laser | 155158 | 3 | ||
| Thursday early | r greensides | laser | 1 | ||
| s abbott | streaker | 1572 | 2 | ||
| d butler | r flemming | miracle | 3375 | 3 | |
| Thursday late | r greensides | laser | 1 | ||
| s abbott | streaker | 1572 | 2 | ||
| p hirschfield | streaker | 1504 | 3 | ||
| autumn pursuit | r fletcher | streaker | 1511 | 1 | |
| r flemming | e smith | rs feva | 53 | 2 | |
| p hirschfield | streaker | 1504 | 3 | ||
| autumn handicap | p fletcher | streaker | 1511 | 1 | |
| s abbott | streaker | 1772 | 2 | ||
| t rhodes | topper | 3 | |||
| junior | h brocklehurst | laser | 169071 | 1 | |
| under 21 | n spencer | laser | 2 | ||
| e smith | laser radial | 167917 | 3 | ||
| intermediate | a brocklehurst | laser | 151429 | 1 | |
| 21 – 40 | |||||
| master | s abbott | streaker | 1572 | 1 | |
| 40 and over | b wells | laser | 155158 | 3 | |
| d smith | streaker | 1670 | 4 | ||
| lady | e smith | topper | 42115 | 1 | |
| c williamson | topper | 44672 | 2 | ||
| r fletcher | streaker | 1511 | 3 |

